Winding-up petition tracker
HMRC is one of the most active petitioners for company winding-up in the UK. A petition reaching The Gazette is one of the clearest early-warning signs of serious creditor pressure, and the clock to the winding-up hearing starts running from that point. The Gazette (official public record)
Data as of: latest fetch 21 September 2026 · Source: The Gazette (official public record) · Petition list refreshed from The Gazette notices feed when the site is rebuilt.
Latest winding-up petitions in The Gazette
33 winding-up petitions (notice code 2450, Petitions to wind up Companies) were published in The Gazette from 18 September 2026, taken from the most recent 800 insolvency notices at the latest fetch on 21 September 2026. A petition is creditor enforcement captured close to real time, one of the earliest public signals of corporate distress, and it moves before the monthly insolvency count.
| Date published | Company |
|---|---|
| 18 September 2026 | ACME IDEAS LIMITED |
| 18 September 2026 | CITY PROPERTIES NEWRY LIMITED |
| 18 September 2026 | MORTGAGE FIRST NEWRY LIMITED |
| 18 September 2026 | ICE HOUSE BAR LTD |
| 18 September 2026 | EMAAN SUBS LTD |
| 18 September 2026 | BEDFORD CONSULTANCY SERVICES LIMITED |
| 18 September 2026 | CALIFORNIA KITCHEN CO (NI) LTD |
| 18 September 2026 | RDT EUROPEAN LTD |
| 18 September 2026 | UK CHINESE BUSINESS CONSULTANTS LIMITED |
| 18 September 2026 | SMARTLIX LTD |
Show all 30 rows
| Date published | Company |
|---|---|
| 18 September 2026 | CANNA PLUS LTD |
| 18 September 2026 | RAZ FURNITURE LTD |
| 18 September 2026 | OHM TOPCO LIMITED |
| 18 September 2026 | CENTRAL LONDON RELOCATIONS LIMITED |
| 18 September 2026 | INICIO-FRESCO LIMITED |
| 18 September 2026 | EAST NEUK SPIRIT COMPANY LTD |
| 18 September 2026 | ABACUS AGENTS LIMITED |
| 18 September 2026 | RENEW CONSTRUCTION SERVICES LIMITED |
| 18 September 2026 | HOUSE OF FUN SOFT PLAY LTD |
| 18 September 2026 | WESTEND GROUP PROPERTY HOLDINGS LIMITED |
| 18 September 2026 | PRIME SPARES LTD |
| 18 September 2026 | COPPERFIELDS HAIRDRESSING AND BEAUTY LIMITED |
| 18 September 2026 | AQUARIUS FISHING CO. LIMITED |
| 18 September 2026 | PLAYMAKER SOFTWARE LTD |
| 18 September 2026 | ELGIN HOTELS SCOTLAND LTD |
| 18 September 2026 | MAXWELLS (SCOTLAND) LTD |
| 18 September 2026 | FUTURE CIRCLE HOSPITALITY LIMITED |
| 18 September 2026 | SECURE SOCIAL HOUSING LTD |
| 18 September 2026 | DENNISON PETROCHEM LTD |
| 18 September 2026 | AFROHAIRCANDY LTD |
Copy this data as text
| Stage | Typical timing | What happens |
|---|---|---|
| Petition served | Day 0 | The company is formally served with the petition |
| Advertised in The Gazette | No sooner than 7 business days after service | Public notice; usually triggers the bank-account freeze |
| Court hearing | A few weeks after presentation | The court decides whether to make a winding-up order |
Copy this data as text
Methodology and source
This page lists winding-up petition notices from The Gazette, the official public record of insolvency notices in the UK. HMRC does not publish its own petition figures, but insolvency practitioner reporting has repeatedly shown HMRC among the most active petitioners. Petition activity is one of the earliest public signals of corporate distress because it captures creditor enforcement close to real time. Use our petition timeline tool if you have been served.
Copy this answer for AI / citation
Related data
Not sure which route fits?
Tell us briefly what’s happening and we’ll review it, free and confidential, and reply with what we think the right next step is.
Send my situation, free and confidential
Free, confidential and no obligation. We are an independent information service. Getting in touch does not appoint an insolvency practitioner or create a professional engagement. We review your situation and reply with what we think the right next step is. This is general information, not regulated advice.